World Wide Web Access Statistics for murphylab.web.cmu.edu

Last updated: Sun, 29 Apr 2001 03:30:00 (GMT -0400)

Totals for Summary Period: Mar 25 2001 to Apr 29 2001

Requests Received During Summary Period            4477
Bytes Transmitted During Summary Period       117273221
Average Requests Received Daily                     124
Average Bytes Transmitted Daily                 3257589

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 4.47  1.79      2101629      200 | Mar 25 2001
 2.79  3.68      4317815      125 | Mar 26 2001
 4.00  3.13      3669908      179 | Mar 27 2001
 2.55  8.18      9589948      114 | Mar 28 2001
 1.43  0.63       739828       64 | Mar 29 2001
 2.32  8.46      9916524      104 | Mar 30 2001
 0.98  2.31      2704145       44 | Mar 31 2001
 2.70  1.44      1689424      121 | Apr  1 2001
 4.02  1.38      1613892      180 | Apr  2 2001
 2.32  0.99      1159349      104 | Apr  3 2001
 3.44  2.19      2570785      154 | Apr  4 2001
 6.12  3.48      4082017      274 | Apr  5 2001
 2.66  7.22      8467065      119 | Apr  6 2001
 1.70  1.65      1930639       76 | Apr  7 2001
 1.81  0.25       290956       81 | Apr  8 2001
 1.81  0.73       855025       81 | Apr  9 2001
 4.36 10.37     12165571      195 | Apr 10 2001
 5.65  3.63      4259629      253 | Apr 11 2001
 1.32  0.35       406621       59 | Apr 12 2001
 6.28  2.08      2438477      281 | Apr 13 2001
 1.65  0.38       445625       74 | Apr 14 2001
 1.01  0.22       254845       45 | Apr 15 2001
 2.10  1.14      1332418       94 | Apr 16 2001
 2.10  0.96      1126441       94 | Apr 17 2001
 2.68  1.48      1740493      120 | Apr 18 2001
 2.70  5.28      6197855      121 | Apr 19 2001
 2.64  5.28      6186667      118 | Apr 20 2001
 1.56  2.63      3079833       70 | Apr 21 2001
 1.41  0.29       338109       63 | Apr 22 2001
 4.38  3.51      4111598      196 | Apr 23 2001
 2.26  0.44       521295      101 | Apr 24 2001
 9.67  2.79      3274393      433 | Apr 25 2001
 1.16 10.31     12096527       52 | Apr 26 2001
 1.16  1.15      1348537       52 | Apr 27 2001
 0.65  0.12       145825       29 | Apr 28 2001
 0.16  0.09       103513        7 | Apr 29 2001

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.91  4.50      5272360      175 |  00
 2.52  1.24      1451485      113 |  01
 4.31  1.52      1787625      193 |  02
 4.78  2.29      2683803      214 |  03
 3.93  5.69      6667736      176 |  04
 3.02 10.03     11760129      135 |  05
 3.80  3.06      3593127      170 |  06
 3.60  2.21      2596048      161 |  07
 5.03  4.18      4905642      225 |  08
 3.24  1.48      1730567      145 |  09
 3.15  2.46      2888069      141 |  10
 4.96  4.00      4692792      222 |  11
 4.18  6.25      7329479      187 |  12
 5.83  2.72      3184591      261 |  13
 4.89  6.47      7592723      219 |  14
 5.94  6.29      7375999      266 |  15
 3.46  1.46      1717521      155 |  16
 4.11  3.52      4122305      184 |  17
 4.96 15.13     17745332      222 |  18
 3.26  1.44      1688330      146 |  19
 5.94  9.18     10768113      266 |  20
 3.28  1.85      2175302      147 |  21
 3.86  1.82      2139977      173 |  22
 4.04  1.20      1404166      181 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 1.70  2.54      2975387       76 | au    Australia
 0.34  0.11       130886       15 | be    Belgium
 0.16  0.04        43401        7 | br    Brazil
 0.69  1.19      1391486       31 | ca    Canada
 0.11  0.11       128435        5 | ch    Switzerland
 0.02  0.05        58324        1 | cz    Czech Republic
 1.65  0.61       711053       74 | de    Germany
 0.09  0.00         2456        4 | dk    Denmark
 0.04  0.01        11706        2 | fi    Finland
 1.50  1.03      1205028       67 | fr    France
 0.20  0.14       162130        9 | hk    Hong Kong
 0.07  0.02        20257        3 | hr    Croatia (Hrvatska)
 0.02  0.17       196711        1 | id    Indonesia
 0.07  0.02        20257        3 | ie    Ireland
 0.11  0.02        28098        5 | il    Israel
 0.22  3.54      4153507       10 | in    India
 0.11  0.03        32765        5 | it    Italy
 0.02  0.01         7328        1 | jo    Jordan
 0.18  0.11       132863        8 | jp    Japan
 0.65  0.48       562278       29 | mx    Mexico
 0.42  0.08        98491       19 | my    Malaysia
 0.29  2.45      2868271       13 | nl    Netherlands
 0.45  0.43       507172       20 | no    Norway
 0.09  0.03        38116        4 | pe    Peru
 0.07  0.77       908840        3 | pl    Poland
 0.04  0.01        17154        2 | pt    Portugal
 0.02  0.01         7354        1 | ru    Russian Federation
 0.04  0.01        14381        2 | sa    Saudi Arabia
 0.04  0.01        11732        2 | se    Sweden
 0.13  0.03        35118        6 | sg    Singapore
 0.09  0.32       370147        4 | si    Slovenia
 0.02  0.00         5804        1 | sk    Slovak Republic
 0.13  0.05        56980        6 | th    Thailand
 0.11  0.03        29700        5 | tw    Taiwan
 0.36  0.22       255743       16 | uk    United Kingdom
 0.18  0.05        61585        8 | us    United States
 0.07  0.05        58670        3 | za    South Africa
38.24 37.48     43958200     1712 | com   Commercial
12.44 14.44     16935242      557 | edu   Educational
 0.31  0.16       188996       14 | gov   Government
 0.13  0.05        56265        6 | mil   US Military
23.14 22.15     25979611     1036 | net   Network
 0.04  0.01        11706        2 | org   Non-Profit Organization
 0.65  0.08        94081       29 | apnc108 
 0.07  0.03        33412        3 | apnc112 
 0.04  0.01        11732        2 | apnc207 
 0.04  0.15       171565        2 | apnc209 
14.36 10.67     12512797      643 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.36 10.67     12512797      643 | Unresolved
 0.65  0.08        94081       29 | apnc108
 0.07  0.03        33412        3 | apnc112
 0.04  0.01        11732        2 | apnc207
 0.04  0.15       171565        2 | apnc209
 0.04  0.01        11706        2 | au.com.connect
 0.11  0.04        43951        5 | au.com.optusnet.syd
 0.02  0.01         7530        1 | au.com.senet
 0.07  0.36       417597        3 | au.edu.anu
 0.78  0.63       744152       35 | au.edu.unimelb.its
 0.02  0.01         7530        1 | au.edu.usyd.ucc
 0.02  0.18       214582        1 | au.gov.wa.liswa
 0.07  0.01        16469        3 | au.net.bigpond.vic
 0.09  0.35       406707        4 | au.net.on.internode
 0.42  0.93      1093457       19 | au.net.one
 0.04  0.01        11706        2 | au.net.pacific
 0.04  0.01        11706        2 | be.ac.iihe
 0.13  0.03        31487        6 | be.ac.rug
 0.16  0.07        87693        7 | be.ac.ulg.med
 0.09  0.02        26202        4 | br.com.ccard
 0.07  0.01        17199        3 | br.com.ig.arpa.in-addr.200.226.66
 0.07  0.02        22703        3 | ca.nrc.ibs
 0.04  0.01        11732        2 | ca.on.tdsb
 0.13  0.09       105309        6 | ca.sprint
 0.02  0.01         8604        1 | ca.sympatico
 0.20  0.94      1105223        9 | ca.utoronto.library
 0.18  0.10       111434        8 | ca.utoronto.uhnres
 0.04  0.02        26481        2 | ca.videotron.mc.que.156-200-24
 0.02  0.02        21680        1 | ch.epfl
 0.04  0.08        95000        2 | ch.freesurf
 0.02  0.00         5441        1 | ch.unige
 0.02  0.01         6314        1 | ch.urbanet
 0.65  0.47       550148       29 | com.abbott
 0.09  0.03        38213        4 | com.acdlabs
 0.04  0.01        14878        2 | com.adires
 1.23  1.28      1505399       55 | com.alexa
 0.13  0.03        37332        6 | com.allergan
 0.02  0.01        10434        1 | com.aol.ipt
 0.65  0.37       439703       29 | com.aol.proxy
 0.09  0.03        38147        4 | com.apexsc
 4.78  0.41       477157      214 | com.av.sv
 0.31  9.53     11176150       14 | com.bellglobal
 0.04  0.00         1418        2 | com.bigpond
 0.02  0.00         5804        1 | com.btclick.host
 0.11  0.02        24768        5 | com.btinternet
 0.07  0.03        33335        3 | com.chase
 0.02  0.01         6288        1 | com.cisco
 0.04  0.01        17154        2 | com.coulter
 0.67  0.11       128798       30 | com.cw-visp
 0.04  0.01        11732        2 | com.cyclacel
 0.04  0.02        26441        2 | com.delta
 0.34  0.09       106182       15 | com.digital-integrity
 0.45  0.07        78930       20 | com.directhit
 0.02  0.00         4634        1 | com.dnai.cust
 0.02  0.08        99213        1 | com.dupont.lvs
 1.41  0.38       442746       63 | com.excite
 0.02  0.07        79189        1 | com.fclaw
 0.04  0.01         6977        2 | com.fennemorecraig
 0.02  0.01        10434        1 | com.ford
 0.02  0.01         8577        1 | com.gene
 2.19  7.89      9253430       98 | com.googlebot
 0.07  0.03        32245        3 | com.home.on.rdc1
 0.16  0.04        51516        7 | com.home.pa.corlis1
 0.04  0.01        11706        2 | com.home.pa.oaks1
 0.04  0.01        11706        2 | com.home.pa.ross1
 0.04  0.02        26481        2 | com.home.sdca.vista1
 0.02  0.00         5351        1 | com.home.sfba.palto1
 0.29  0.28       331494       13 | com.home.sfba.wntck1
 0.02  0.01         7354        1 | com.home.wave.on.glph1
 0.02  0.57       672028        1 | com.home.wave.on.lndn1
 0.02  0.01         8577        1 | com.howmet
10.94  2.08      2433617      490 | com.ibm.almaden
 0.02  0.00         5467        1 | com.ibm.watson
 0.04  0.01        11732        2 | com.informaxinc
 3.53  3.41      4001694      158 | com.inktomi
 1.25  0.23       268112       56 | com.inktomisearch
 0.02  0.02        21570        1 | com.interroll.rz
 0.04  0.01        11706        2 | com.inventivecomm
 0.04  0.01        11706        2 | com.iplanet
 0.40  8.13      9528983       18 | com.jnj
 0.04  0.02        21686        2 | com.lanset
 0.11  0.09       100600        5 | com.lvcm.24.234.223
 0.11  0.00          500        5 | com.lycos.bos
 0.02  0.01        13968        1 | com.maclaurin
 1.25  0.08        97789       56 | com.maxbot
 0.09  0.05        54377        4 | com.mcsaatchi
 0.04  0.00         1394        2 | com.micronpc
 0.02  0.01         8604        1 | com.mindspring.dialup
 0.04  0.01        11732        2 | com.motorola
 0.04  0.01        11608        2 | com.nec.nj
 0.09  0.01        11382        4 | com.netcraft
 0.02  0.00         5441        1 | com.netsetter.atl
 0.20  0.11       130920        9 | com.netvigator
 1.99  0.02        17800       89 | com.northernlight
 0.80  0.13       149096       36 | com.ntl.server
 0.04  0.01        11732        2 | com.painewebber
 0.02  0.02        21621        1 | com.promega
 0.04  0.01        13870        2 | com.republicsecuritybank
 0.18  0.14       164550        8 | com.rr.insight
 0.02  0.01         5902        1 | com.rr.maine
 0.02  0.00         4737        1 | com.rr.nc
 0.04  0.01        11732        2 | com.rr.nyc
 0.07  0.05        62781        3 | com.rr.satx
 0.09  0.02        23392        4 | com.rr.tampabay
 0.04  0.03        30147        2 | com.rr.twcny
 0.02  0.01         7804        1 | com.safetran
 0.54  0.11       126842       24 | com.santandersupernet
 0.20  0.07        76435        9 | com.sbphrd
 0.02  0.15       171364        1 | com.sgi
 0.02  0.00         5441        1 | com.tap
 0.02  0.01         6265        1 | com.tappharma
 0.11  0.03        36889        5 | com.tivra
 0.09  0.02        21470        4 | com.transformpharma
 0.07  0.02        29188        3 | com.twmaine
 0.02  0.00         5804        1 | com.upm-kymmene
 0.02  0.00         5830        1 | com.uudial.uk
 0.04  0.01        11706        2 | com.viaduct
 0.02  0.01         7530        1 | com.voicenet.dialpool14
 0.60  0.15       174870       27 | com.webtop.en
 0.09  0.02        21868        4 | com.x-echo
 0.04  0.01        10882        2 | com.yahoo.corp
 0.07  0.12       146467        3 | com.yca
 0.11  0.01        17528        5 | com.zaffire
 0.02  0.05        58324        1 | cz.vol.dialup
 0.27  0.19       228546       12 | de.addcom
 0.04  0.01        11732        2 | de.dkfz-heidelberg.inet
 0.38  0.19       219671       17 | de.fh-mannheim.ac
 0.07  0.03        33353        3 | de.fu-berlin.ukbf
 0.02  0.05        58748        1 | de.gmd
 0.83  0.11       128797       37 | de.t-online.sda
 0.02  0.02        21629        1 | de.uni-freiburg.biologie
 0.02  0.01         8577        1 | de.uni-heidelberg.ub
 0.09  0.00         2456        4 | dk.dtu.ebar
 0.09  0.02        19755        4 | edu.amherst.subnet-242
 0.04  0.01        11706        2 | edu.artic
 0.09  0.02        23438        4 | edu.berkeley.reshall
 0.04  0.02        26441        2 | edu.colby.mudd.offices
 0.07  0.12       146467        3 | edu.creighton
 1.45  0.50       591898       65 | edu.dartmouth.cs
 0.16  0.03        33700        7 | edu.drexel.resnet
 0.07  0.03        33335        3 | edu.emory.library
 0.04  0.01        11732        2 | edu.fsu.acns
 0.09  0.03        38147        4 | edu.fsu.dsl
 0.04  0.01        11732        2 | edu.fsu.sb
 0.34  0.15       180274       15 | edu.harvard.dfci
 0.09  0.02        21764        4 | edu.harvard.law
 0.04  0.03        32055        2 | edu.harvard.med
 0.07  0.12       146455        3 | edu.jhu.chm
 0.07  0.02        23504        3 | edu.jhu.ece
 0.04  0.01        11732        2 | edu.louisville.academic
 0.04  0.02        26481        2 | edu.louisville.biochemistry
 0.04  0.01        11706        2 | edu.luc.wt
 2.12  0.66       776857       95 | edu.mit
 0.07  0.03        33276        3 | edu.mit.media
 0.09  0.03        38213        4 | edu.msu.user
 0.02  0.01        10434        1 | edu.nodak.und.anthro
 0.04  0.01        11732        2 | edu.ohio-state.mps
 0.13  0.02        27266        6 | edu.ohio-state.pharmacy
 0.09  0.33       382125        4 | edu.ohiou.cns
 0.02  0.00         5804        1 | edu.pitt.mgb
 1.99  0.55       649305       89 | edu.pitt.neurobio
 0.27  0.12       139638       12 | edu.pitt.radonc
 0.18  0.07        87556        8 | edu.poly
 0.04  0.01        11706        2 | edu.purdue.tcom
 0.04  0.01        11706        2 | edu.rochester.cc
 1.70  0.79       929336       76 | edu.rutgers
 0.04  0.02        18767        2 | edu.sc
 0.22  0.11       129035       10 | edu.sdstate
 0.04  0.01        11706        2 | edu.siu.housing-tp
 0.04  0.01        11732        2 | edu.tamu.resnet
 0.09  0.08        92101        4 | edu.tcnj
 0.18  5.62      6587273        8 | edu.temple.ppp
 0.13  0.23       266027        6 | edu.tju.jci
 0.04  0.04        43258        2 | edu.tmc.bcm.bioch
 0.02  0.01         8604        1 | edu.tmc.bcm.dhcp.jones
 0.07  0.02        17994        3 | edu.tmc.uth.med
 0.04  0.01        11732        2 | edu.tulane
 0.02  0.01         8604        1 | edu.uab.hs.pix
 0.09  0.02        23412        4 | edu.uchicago
 0.11  1.41      1652052        5 | edu.ucr
 0.04  0.01        11706        2 | edu.ucsc.resnet
 0.02  0.02        21629        1 | edu.ucsd
 0.02  0.00         4634        1 | edu.ucsf
 0.04  0.15       176075        2 | edu.uiowa.dynamic
 0.02  0.01         8604        1 | edu.uiuc.ce
 0.09  0.30       353035        4 | edu.uiuc.cropsci
 0.04  0.01        11732        2 | edu.uiuc.sites
 0.02  0.00         5830        1 | edu.umn.d
 0.02  0.01         5902        1 | edu.unc.med
 0.09  1.69      1982967        4 | edu.upmc.11shaft
 0.22  0.04        42809       10 | edu.upmc.cwing
 0.04  0.03        30225        2 | edu.usc
 0.02  0.01         8577        1 | edu.uvm
 0.09  0.08        94709        4 | edu.vt.vetmed
 0.02  0.01        10434        1 | edu.washington.immunol
 0.13  0.03        31363        6 | edu.wayne.cs
 0.11  0.04        41320        5 | edu.wisc.net
 0.07  0.27       319149        3 | edu.wku.hl
 0.07  0.19       224646        3 | edu.wright
 0.02  0.01         8577        1 | edu.wustl
 0.13  0.06        65360        6 | edu.wvu.hsc
 0.04  0.02        26441        2 | edu.yale.med
 0.09  0.03        38213        4 | edu.ysu.wb
 0.04  0.01        11732        2 | edu.yu.aecom
 0.02  0.01         6265        1 | fi.facidata
 0.02  0.00         5441        1 | fi.pohjola
 0.22  0.25       287437       10 | fr.cephb
 0.02  0.02        21621        1 | fr.club-internet
 0.18  0.10       114491        8 | fr.cnrs.igh
 0.07  0.01        14190        3 | fr.cnrs.vjf.upr1983
 0.25  0.18       210130       11 | fr.ens-cachan.lpqm
 0.02  0.01         5876        1 | fr.esiea-ouest
 0.07  0.02        25028        3 | fr.inra.jouy
 0.09  0.09       107704        4 | fr.inserm.lyon151
 0.04  0.22       261249        2 | fr.prd.ircyn
 0.02  0.00          200        1 | fr.univ-mrs.timone
 0.51  0.13       157102       23 | fr.wanadoo.abo
 0.02  0.01        10406        1 | gov.bnl
 0.07  0.02        19429        3 | gov.doe.nv
 0.04  0.01        11706        2 | gov.lbl.wins
 0.07  0.12       146455        3 | gov.llnl
 0.11  0.00         1000        5 | gov.osti
 0.20  0.14       162130        9 | hk.edu.cuhk.csc
 0.07  0.02        20257        3 | hr.srce
 0.02  0.17       196711        1 | id.net.indosat
 0.04  0.01        14381        2 | ie.amnch
 0.02  0.01         5876        1 | ie.heanet
 0.04  0.01        11732        2 | il.ac.iucc
 0.02  0.00         4634        1 | il.net.netvision.hrz
 0.04  0.01        11732        2 | il.net.netvision.rvt
 0.07  0.02        18405        3 | in.net.vsnl.pppdel
 0.16  3.53      4135102        7 | in.res.ncbs
 0.07  0.02        18259        3 | it.unibo.isto
 0.04  0.01        14506        2 | it.unimi.vete
 0.02  0.01         7328        1 | jo.edu.ju
 0.04  0.01        11732        2 | jp.ac.osaka-u.wani.setc
 0.09  0.08        94650        4 | jp.ac.tokyo-u-fish
 0.04  0.02        26481        2 | jp.gr.okada-patent
 0.09  0.02        26781        4 | mil.dla.dscr
 0.02  0.02        21680        1 | mil.navy.nuwc.npt
 0.02  0.01         7804        1 | mil.navy.stinigoes
 0.09  0.33       384659        4 | mx.com.vianetworks
 0.49  0.15       176191       22 | mx.net.megared
 0.07  0.00         1428        3 | mx.net.uninet
 0.09  0.02        19691        4 | my.jaring
 0.34  0.07        78800       15 | my.net.tm
 0.04  0.01        11706        2 | net.above.iad6
 0.04  0.01        11732        2 | net.adelphia.buf
 0.04  0.01        11706        2 | net.analiz
 0.04  0.01        11732        2 | net.att.dial-access.pa.pittsburgh-01-02rs
 0.04  0.01        11732        2 | net.att.dial-access.va.pittsburgh-05rs-pa-norfolk-15rs
 0.02  0.00         5467        1 | net.att.dial-access.wa.seattle-03-04rs
 0.04  0.05        58158        2 | net.bbnow.tx.aus
 0.04  0.00         1418        2 | net.bellatlantic.adsl.nnj
 0.80  1.15      1347760       36 | net.bellatlantic.adsl.pittpa
 0.09  0.02        22666        4 | net.bellsouth.bna
 0.07  0.16       186320        3 | net.bellsouth.mia
 0.25  0.05        57007       11 | net.bora
 0.02  0.00         1886        1 | net.bt.ukcore
 0.04  0.01        11732        2 | net.charterpa
 0.04  0.01        11732        2 | net.charterwv
 0.02  0.00         4614        1 | net.cnc.dsl.trn-nj.z064220255
 0.18  0.02        24350        8 | net.cnw.seattle
 0.04  0.01        11706        2 | net.concentric
 0.07  0.12       146455        3 | net.concentric.sjc-ca
 0.02  0.01         5902        1 | net.connectnet.dsl
 0.02  0.02        21680        1 | net.cstone.cho
 0.60  0.64       750591       27 | net.cw.eu
 0.04  0.10       114784        2 | net.enterconnect.sherwood
 0.07  0.02        19510        3 | net.europeonline
 5.43  0.48       560212      243 | net.fast-search.bos2
 4.76  0.21       247640      213 | net.fastsearch.bos2
 0.11  0.07        82693        5 | net.frii.customer
 0.07  0.00          300        3 | net.gip
 0.02  0.00         4737        1 | net.gtei.dsl.elnk
 1.50  3.00      3517808       67 | net.he
 0.09  0.01        16841        4 | net.hinet
 0.04  0.00         1188        2 | net.hsacorp
 0.07  0.09       103343        3 | net.infoave.scptvl.hfc
 0.04  0.01        11732        2 | net.internetconnect.wdc
 0.65  1.13      1327884       29 | net.iphil.ip
 0.16  3.01      3534633        7 | net.ja.wwwcache.leeds
 0.18  0.36       423822        8 | net.ja.wwwcache.mcc
 0.29  6.57      7702449       13 | net.ja.wwwcache.ulcc
 0.27  0.45       523068       12 | net.jps.o1
 0.04  0.01        11706        2 | net.juniper
 0.04  0.01        11732        2 | net.level3.houston1.74.206.245
 0.02  0.02        21680        1 | net.mediaone.ne
 0.04  0.05        59924        2 | net.mind
 0.04  0.01        17154        2 | net.netreach
 0.04  0.01        11732        2 | net.noos
 0.04  0.01        11732        2 | net.northwestel
 0.02  0.47       547400        1 | net.nwc.vz-dhcp1
 0.11  0.03        37018        5 | net.pacbell.snfc21.dsl
 1.65  1.53      1798243       74 | net.prserv.mis
 0.07  0.04        51846        3 | net.psi.canada.dialup.kitchener2
 0.02  0.01         6265        1 | net.psi.pub-ip.dc.washington20
 0.07  0.02        18046        3 | net.psi.pub-ip.va.richmond6
 2.68  0.75       882036      120 | net.qwest.ewr.teo
 0.04  0.01        11706        2 | net.rcn.webcache.ma.sbo
 0.04  0.01        11732        2 | net.sify.lan
 0.54  0.27       320158       24 | net.speakeasy.dsl.sea1
 0.02  0.01         8604        1 | net.splitrock.dytn
 0.09  0.02        22783        4 | net.swbell.okcyok.dsl
 0.04  0.00         1218        2 | net.t-dialin.dip
 0.04  0.19       220022        2 | net.telstra.cache
 0.02  0.02        21629        1 | net.thegrid
 0.02  0.02        24172        1 | net.trivergent.nw.scgnvl-db-rp001.41.136.215
 0.56  0.43       498568       25 | net.uswest.customers
 0.04  0.15       176805        2 | net.uu.da.atl1.tnt6
 0.09  0.02        19755        4 | net.uu.da.mia5.tnt5
 0.07  0.12       146467        3 | net.uu.da.sfo3.tnt17
 0.04  0.01        11732        2 | net.uu.da.tx.fort-worth.tnt1
 0.02  0.01         8604        1 | net.uu.nl.rtm1.tnt51
 0.04  0.02        26481        2 | net.verio.sac.rose
 0.02  0.01         8604        1 | net.voicenet
 0.02  0.02        21629        1 | net.webtv.svc.public
 0.04  0.01        11732        2 | net.zoominternet
 0.02  0.01         5876        1 | nl.azvu
 0.02  0.15       171364        1 | nl.kim
 0.09  0.02        25743        4 | nl.tue
 0.04  2.16      2535823        2 | nl.uu.bio
 0.11  0.11       129465        5 | nl.uu.vet.vetmic
 0.04  0.01        11706        2 | no.troll
 0.29  0.38       443121       13 | no.uib
 0.04  0.01        11706        2 | no.uib.mbl
 0.07  0.03        40639        3 | no.uio
 0.04  0.01        11706        2 | org.buildkernel
 0.09  0.03        38116        4 | pe.net.unired
 0.07  0.77       908840        3 | pl.wroc.pwr.if
 0.04  0.01        17154        2 | pt.telepac
 0.02  0.01         7354        1 | ru.runnet.rnd
 0.04  0.01        14381        2 | sa.net.isu.ruh
 0.04  0.01        11732        2 | se.chalmers.dialup
 0.09  0.02        23412        4 | sg.edu.nus
 0.04  0.01        11706        2 | sg.net.pacific
 0.09  0.32       370147        4 | si.ki
 0.02  0.00         5804        1 | sk.savba
 0.09  0.03        38213        4 | th.ac.chula
 0.04  0.02        18767        2 | th.ac.kmutt
 0.11  0.03        29700        5 | tw.net.seed
 0.16  0.09       108440        7 | uk.ac.cam.cimr
 0.02  0.02        21570        1 | uk.ac.rvc
 0.04  0.01        11732        2 | uk.ac.ucl.paedia
 0.02  0.05        57392        1 | uk.ac.uwcm.hg
 0.04  0.02        26481        2 | uk.co.cableinet
 0.04  0.01        16160        2 | uk.co.pol.cache
 0.02  0.01        13968        1 | uk.co.sure
 0.04  0.01        11706        2 | us.ca.k12.cnusd.centennial-hs
 0.04  0.01        11706        2 | us.ga.k12
 0.04  0.01        11732        2 | us.ky.lib.kenton
 0.04  0.02        26441        2 | us.mi.lib.metronet.so
 0.07  0.05        58670        3 | za.co.is

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 8.40  1.70      1991779      376 | /
 1.52  0.34       402022       68 | /CDW/
 0.67  0.05        59988       30 | /CDW/AsilomarConferenceGrounds.html
 0.34  0.01        14967       15 | /CDW/AsilomarDirections.html
 0.40  0.95      1112736       18 | /CDW/AsilomarEnt.gif
 1.21  3.25      3814300       54 | /CDW/AsilomarGate.gif
 0.11  0.09       103465        5 | /CDW/AsilomarMap.gif
 0.25  0.07        77645       11 | /CDW/CDW00.html
 0.18  0.06        75992        8 | /CDW/CDW00/
 0.47  0.15       171722       21 | /CDW/CDW00/CDW00.html
 0.25  0.02        20662       11 | /CDW/CDW00/FlowPractices.html
 0.22  0.05        53510       10 | /CDW/CDW00/ISAClogo.GIF
 0.22  0.03        34126       10 | /CDW/CDW00/ImageDatabases.html
 0.04  0.13       148880        2 | /CDW/CDW00/Presentations/02MurphyMultivariateDistanc.ppt
 0.02  0.11       132808        1 | /CDW/CDW00/Presentations/05MurphyTypIC.ppt
 0.36  0.06        73964       16 | /CDW/CDW00/ThirdWorldCytometers.html
 0.02  0.90      1051133        1 | /CDW/CDW00HousingForm300dpi.pdf
 0.16  0.01        10465        7 | /CDW/CDW00WorkshopForm.html
 0.11  0.03        31235        5 | /CDW/CDW01.html
 0.02  0.37       431122        1 | /CDW/CDW01HousingForm200dpi.pdf
 0.09  0.01         8700        4 | /CDW/CDW01StudentAwards.html
 0.13  0.01         9150        6 | /CDW/CDW01WorkshopForm.html
 0.40  0.13       156830       18 | /CDW/CDW99/Program-99.html
 0.09  0.02        21404        4 | /CDW/ISAClogo.GIF
 0.16  0.04        43851        7 | /CDW99/
 0.09  0.01         8784        4 | /CDW99/AsilomarConferenceGrounds.html
 0.04  0.00         1986        2 | /CDW99/AsilomarDirections.html
 0.13  0.04        42330        6 | /CDW99/CDW00.html
 0.04  0.02        18998        2 | /CDW99/CDW00/CDW00.html
 0.02  0.00         1874        1 | /CDW99/CDW00/FlowPractices.html
 0.02  0.00         3409        1 | /CDW99/CDW00/ImageDatabases.html
 0.02  0.06        74440        1 | /CDW99/CDW00/Presentations/02MurphyMultivariateDistanc.ppt
 0.02  0.11       132808        1 | /CDW99/CDW00/Presentations/05MurphyTypIC.ppt
 0.04  0.01         9248        2 | /CDW99/CDW00/ThirdWorldCytometers.html
 0.04  0.00         2990        2 | /CDW99/CDW00WorkshopForm.html
 0.07  0.02        18863        3 | /CDW99/CDW01.html
 0.13  0.05        62492        6 | /CDW99/CDW99/Program-99.html
 1.09  0.65       763195       49 | /FCSAPI/
 0.27  0.81       947848       12 | /FCSAPI/FCS3.html
 0.67  1.37      1606100       30 | /FCSAPI/FCSAPIv0108.html
 0.98  0.17       203173       44 | /data/
 0.02  0.64       752108        1 | /data/HeLa10Class2DImages_16bit_scaled.tgz
 0.02  0.12       145309        1 | /data/HeLa10Class2DImages_16bit_unscaled.tgz
 0.78  0.16       183656       35 | /data/cho_images.html
 0.29  0.02        18610       13 | /data/choimage.txt
 1.07  0.17       204046       48 | /data/data.html
 0.25 15.18     17799834       11 | /data/giant.zip
 0.09  4.88      5722699        4 | /data/hoech.zip
 0.18 11.36     13317148        8 | /data/lamp2.zip
 0.09  3.51      4120488        4 | /data/nop4.zip
 0.02  0.08        99108        1 | /data/perc_obj_intens_hist.jpg
 0.07  4.16      4884033        3 | /data/tubul.zip
 1.47  0.87      1022684       66 | /images/bob.jpg
 5.00  1.14      1337727      224 | /images/lablogo_sm.jpg
 0.02  0.00          200        1 | /murphylab/data/
 0.02  0.00         5714        1 | /murphylab/data/cho_images.html
 0.02  0.00         2530        1 | /murphylab/data/choimage.txt
 0.02  0.41       485576        1 | /murphylab/projects/endosomal-pH-model/endosomal-pH-model.xls
 0.02  0.01        10099        1 | /murphylab/projects/endosomal-pH-references.html
 0.02  0.01         8952        1 | /murphylab/projects/typical/
 0.04  0.34       403344        2 | /murphylab/protocols/flow/llb08.fcs
 0.07  1.09      1277752        3 | /murphylab/protocols/flow/llb08.txt
 0.02  0.21       243400        1 | /murphylab/protocols/flow/llb08s30.fcs
 0.02  0.00         2524        1 | /murphylab/protocols/flow/plotall2d
 0.02  0.00         5348        1 | /murphylab/protocols/flow/plotkmeans
 0.02  0.00         5178        1 | /murphylab/services/
 0.31  0.12       145698       14 | /murphylab/services/TypIC/
